Leading Manufacturer of dji mavic mini 2, dji mavic mini se, dji mini 2 se, dji air 2s, dji mavic 3 pro and dji mavic 2 enterprises dual from New Delhi.
₹ 55000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Brand | DJI |
| Video Resolution | 4K |
| Flight Time | 30 Minutes |
| Model Name/Number | Dji Mavic mini 2 |
| Battery Backup | 30 mint |
| Weight | 249gm |
| Memory Card Type | High speed |
₹ 44000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Brand | DJI |
| Video Resolution | 4K |
| Flight Time | 30 Minutes |
| Model Name/Number | Dji mavic mini se |
| Battery Backup | 30 mint |
| Country of Origin | Made in India |
₹ 52000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | Full HD |
| Flight Time | 18 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 47 kph |
| Camera Range | 50m to 300m |
| Weight | <249 gm |
| Max Wind Speed Resistance | 39-49 kph |
₹ 110000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | Full HD |
| Flight Time | 47 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 68 kph |
| Camera Range | 50m to 300m |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Forward | Downward |
₹ 275000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | Full HD |
| Flight Time | 30 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | 595 gm |
₹ 425000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | DCI 4K |
| Flight Time | 18 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 68 kph |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | 5-Direction |
₹ 52000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | 2.7K |
| Flight Time | 31 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | 4-Direction |
₹ 89000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | HDR |
| Flight Time | 46 minutes |
| Sensor Type | 1/2.3" CMOS |
| Max Speed | 75 kph |
| Camera Range | 301m to 1 km |
| Weight | 899 gm |
| Max Wind Speed Resistance | 29-38 kph |
₹ 410000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | Full HD |
| Flight Time | 18 minutes |
| Sensor Type | 1'' CMOS |
| Max Speed | 58 kph |
| Camera Range | 50m to 300m |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
Baldev Singh (Proprietor)
Unique RC Products
A 62, 4th Floor, Meera Kunjh, Chander Vihar, Nilothi Extension
New Delhi - 110041, Delhi, India