Leading Manufacturer of lipo battery for drone, indian drone store, agriculture drone sprayer (for rental), dji avata, dji battery mini 2 and carbon fiber box flower drone from New Delhi.
₹ 5500 / Piece Get Latest Price
| Capacity | 450 mAh |
| Voltage | 12 V |
| Battery Type | Lithium Polymer |
| Country of Origin | Made in India |
| supplier | Unique rc products |
₹ 350000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | Full HD |
| Flight Time | 18 minutes |
| Sensor Type | 1/1.3 |
| Max Speed | 47 kph |
| Camera Range | 50m to 300m |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
₹ 12000 / Piece Get Latest Price
| Capacity | 10L |
| Usage/Application | Industrial |
| Engine Type | Petrol |
| Number Of Axis | 8 Axis Octocopter |
| Camera Technology | Analog Camera |
| Material | Carbon Fiber |
| Mode | Manual |
₹ 120000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Video Resolution | 2.7K |
| Flight Time | 30 minutes |
| Sensor Type | 1/1.7" CMOS |
| Max Speed | 58 kph |
| Camera Range | 50m to 300m |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
₹ 4500 / Piece Get Latest Price
| Battery Capacity | 450 mAh |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Load Capacity | 2kg |
| Country of Origin | Made in India |
₹ 700000 / Piece Get Latest Price
₹ 55000 / Piece Get Latest Price
| Camera Resolution | 16 MP |
| Video Resolution | 2.7K |
| Flight Time | 31 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 58 kph |
| Camera Range | 50m to 300m |
| Weight | 570 gm |
₹ 45000 / Piece Get Latest Price
| Camera Resolution | 16 MP |
| Video Resolution | HDR |
| Flight Time | 30 minutes |
| Sensor Type | 1'' CMOS |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | 4-Direction |
₹ 210000 / Piece Get Latest Price
| Camera Resolution | 16 MP |
| Video Resolution | 2.7K |
| Flight Time | 18 minutes |
| Sensor Type | 1'' CMOS |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | 595 gm |
| Max Wind Speed Resistance | 39-49 kph |
Get Latest Price
| Camera Resolution | 12 MP |
| Sensor Type | 1" CMOS |
| Video Resolution | Full HD |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Battery Backup | 18 minutes |
| Flight Time | 47 minutes |
₹ 245000 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | Full HD |
| Flight Time | 30 minutes |
| Sensor Type | 1/1.7" CMOS |
| Max Speed | 47 kph |
| Camera Range | 50m to 300m |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
Get Latest Price
| Sensor Type | 1" CMOS |
| Battery Backup | 18 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
₹ 10000 / Piece Get Latest Price
₹ 15000 / Piece Get Latest Price
| Remote Control Distance | 500 Meters |
| RC Vehicle Type | Airplane |
| Material | EPO Foam |
| Flight Time | 15 Minutes |
| Battery | Non Rechargeable Battery |
| Flying Height | 100 Meter |
₹ 65000 / Piece Get Latest Price
| Accessory Type | Propellers |
| Sensor Type | 1" CMOS |
| Battery Backup | 15 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Accessory Type | Propellers |
| Sensor Type | 1/1.3" CMOS |
| Battery Backup | 15 minutes |
| Operating Temperature Range | -20 Degree to 50 Degree Celsius |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Diameter | 2mm |
| Thickness | 17mm |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| brand | unique rc products |
₹ 35000 / Piece Get Latest Price
| Thickness | 16mm |
| Frequency | 240 V |
| Color | White |
| Country of Origin | Made in India |
₹ 6000 / Hour Get Latest Price
| Service Location | Pan India |
Baldev Singh (Proprietor)
Unique RC Products
A 62, 4th Floor, Meera Kunjh, Chander Vihar, Nilothi Extension
Nangloi, New Delhi - 110041, Delhi, India